<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windy Hill</title>
	<atom:link href="http://windyhillwebs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://windyhillwebs.com</link>
	<description>Smarter Web Solutions</description>
	<lastBuildDate>Wed, 09 Feb 2011 04:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jforms is a fantastic form editor/creator for Joomla</title>
		<link>http://windyhillwebs.com/news/jforms-is-a-fantastic-form-editorcreator-for-joomla</link>
		<comments>http://windyhillwebs.com/news/jforms-is-a-fantastic-form-editorcreator-for-joomla#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:04:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://windyhillwebs.com/?p=94</guid>
		<description><![CDATA[I do a lot of work for non-profits and they rarely have large budgets so I try to make their websites as cost effective as possible.  In my lengthy search for a great form plugin, I ran across JForms. Easy to use, automatically creates a DB table for the form, and has a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I do a lot of work for non-profits and they rarely have large budgets so I try to make their websites as cost effective as possible.  In my lengthy search for a great form plugin, I ran across <a title="JForms" href="http://jforms.mosmar.com/">JForms</a>.</p>
<p>Easy to use, automatically creates a DB table for the form, and has a lot of detailed functions that I just haven&#8217;t found in other form plugins.  I was originally looking for something like Contact Form 7 like I&#8217;ve been using in WordPress, but I think this plugin for Joomla is even better and more powerful!</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/jforms-is-a-fantastic-form-editorcreator-for-joomla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoNumber! rocks!</title>
		<link>http://windyhillwebs.com/news/nonumber-rocks</link>
		<comments>http://windyhillwebs.com/news/nonumber-rocks#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:01:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://windyhillwebs.com/?p=92</guid>
		<description><![CDATA[So I have been looking all over for random modules and plugins and my latest had me stumble on a great site with a huge set of really useful plugins. http://www.nonumber.nl/ I mainly needed it for the ability to insert PHP/Javascript code into the articles, but I found several other plugins by the owner of [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been looking all over for random modules and plugins and my latest had me stumble on a great site with a huge set of really useful plugins.</p>
<p><a title="NoNumber!" href="http://www.nonumber.nl/">http://www.nonumber.nl/</a></p>
<p>I mainly needed it for the ability to insert PHP/Javascript code into the articles, but I found several other plugins by the owner of the site that I&#8217;m installing as I write this.  Looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/nonumber-rocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla is ok too?</title>
		<link>http://windyhillwebs.com/news/joomla-is-ok-too</link>
		<comments>http://windyhillwebs.com/news/joomla-is-ok-too#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:59:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://windyhillwebs.com/?p=90</guid>
		<description><![CDATA[So I built a site recently using Joomla and I thought I should start to blog about it.  It&#8217;s a very rich CMS with a lot of functionality.  Some of it is unnecessary for a site like my own but for someone that needs a full CMS with built in content level management, this is [...]]]></description>
			<content:encoded><![CDATA[<p>So I built a site recently using Joomla and I thought I should start to blog about it.  It&#8217;s a very rich CMS with a lot of functionality.  Some of it is unnecessary for a site like my own but for someone that needs a full CMS with built in content level management, this is probably the way to go.  I&#8217;ll add a few more posts with some plugins and things I&#8217;ve found useful so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/joomla-is-ok-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Life</title>
		<link>http://windyhillwebs.com/news/hack-life</link>
		<comments>http://windyhillwebs.com/news/hack-life#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:47:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://windyhillwebs.com/?p=70</guid>
		<description><![CDATA[Just a quick plug for a website that I think everyone should visit. It tends towards the inner-geek, but there is a lot of information that everyone could use to hack their own life. You can become more efficient, get tips on how to re-organize, or learn some of the latest tech trends. Check it [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick plug for a website that I think everyone should visit.  It tends towards the inner-geek, but there is a lot of information that everyone could use to hack their own life.  You can become more efficient, get tips on how to re-organize, or learn some of the latest tech trends.</p>
<p>Check it out: <a href="http://www.lifehacker.com">Life Hacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/hack-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin – Plug #2</title>
		<link>http://windyhillwebs.com/news/wordpress-plugin-plug-2</link>
		<comments>http://windyhillwebs.com/news/wordpress-plugin-plug-2#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:28:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://windyhillwebs.com/?p=62</guid>
		<description><![CDATA[Another great plug-in that I&#8217;ve found that fits a very specific niche on the web is the Sermon Browser: http://wordpress.org/extend/plugins/sermon-browser/ or http://www.4-14.org.uk/sermon-browser. One of our clients that we do some work for is Montgomery BIC Church (www.montgomerybic.org) and they wanted the ability to upload all of their sermons and have anyone be able to easily [...]]]></description>
			<content:encoded><![CDATA[<p>Another great plug-in that I&#8217;ve found that fits a very specific niche on the web is the Sermon Browser: <a href="http://wordpress.org/extend/plugins/sermon-browser/">http://wordpress.org/extend/plugins/sermon-browser/</a> or <a href="http://www.4-14.org.uk/sermon-browser">http://www.4-14.org.uk/sermon-browser</a>.</p>
<p>One of our clients that we do some work for is Montgomery BIC Church (<a href="http://www.montgomerybic.org">www.montgomerybic.org</a>) and they wanted the ability to upload all of their sermons and have anyone be able to easily listen or download the sermons.  </p>
<p>This plug-in not only does all of that, but it has a lot of great filters and ways to manage the data, including references to the speakers, what was covered in the sermons and a lot of other great detail that can help your users pick apart the details of the sermon before they listen to it.  Give it a try if you&#8217;re in need of something like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/wordpress-plugin-plug-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugin – Plug #1</title>
		<link>http://windyhillwebs.com/news/wordpress-plugin-plug-1</link>
		<comments>http://windyhillwebs.com/news/wordpress-plugin-plug-1#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:14:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://windyhillwebs.com/?p=50</guid>
		<description><![CDATA[I used to build a lot of sites from scratch and then I started realizing that, even with some built-in efficiencies in my own CMS that I had created, someone was always going to come up with a new feature or request that I was going to have to code or find and then painfully [...]]]></description>
			<content:encoded><![CDATA[<p>I used to build a lot of sites from scratch and then I started realizing that, even with some built-in efficiencies in my own CMS that I had created, someone was always going to come up with a new feature or request that I was going to have to code or find and then painfully integrate.  Then a developer friend of mine introduced me to WordPress a few years ago and I&#8217;ve been pushing the product ever since.  </p>
<p>There is a lot of good core development constantly moving forward on WordPress and you really can&#8217;t beat the plethora of plugins and widgets that are available that making adding functionality to a website about as simple as it could be.  I plan on doing a series of blog entries about the plugins I find most useful.</p>
<p>The first in this list is a solid plugin called &#8220;<a href="http://wordpress.org/extend/plugins/contact-form-7/">Contact Form 7</a>&#8220;.  Fast, easy, and handles everything I currently need for basic forms.  I&#8217;m sure there are others out there that possibly rival it, but this would be my top pick out of the ones that I have tried.</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/wordpress-plugin-plug-1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another quick useful tool.</title>
		<link>http://windyhillwebs.com/news/another-quick-useful-tool</link>
		<comments>http://windyhillwebs.com/news/another-quick-useful-tool#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:51:51 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://windyhillwebs.com/?p=43</guid>
		<description><![CDATA[I do a lot of websites so I try to find tools that save me a lot of time.  Another simple thing that people want is that nifty little icon up in the address bar that also appears next to your bookmarks in most browsers.  You used to have to pull a few tricks in [...]]]></description>
			<content:encoded><![CDATA[<p>I do a lot of websites so I try to find tools that save me a lot of time.  Another simple thing that people want is that nifty little icon up in the address bar that also appears next to your bookmarks in most browsers.  You used to have to pull a few tricks in a graphics editor like Photoshop to create what is known as a Windows Icon file (.ico).  Now there are a lot of online sites that will do the dirty work for you and all you have to upload is any image of what you want to appear on that icon.</p>
<p>One of the best sites I&#8217;ve found is on the html-kit site: <a href="http://www.html-kit.com/favicon/">http://www.html-kit.com/favicon/</a>.</p>
<p>If you ever need to knock one of these out, give that site a try.  You could save yourself a ton of time!</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/another-quick-useful-tool/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Splitting Files</title>
		<link>http://windyhillwebs.com/news/splitting-files</link>
		<comments>http://windyhillwebs.com/news/splitting-files#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:56:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://windyhillwebsolutions.com/?p=29</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;ve ever had to work with very large text files (logs of some sort), but if you have and you&#8217;ve ever had to evaluate those logs, you&#8217;ll find that once these files get above a certain size they tend to drag systems down and some editors won&#8217;t even open them. In [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;ve ever had to work with very large text files (logs of some sort), but if you have and you&#8217;ve ever had to evaluate those logs, you&#8217;ll find that once these files get above a certain size they tend to drag systems down and some editors won&#8217;t even open them.</p>
<p>In working with a file like that today, I realized that no editor I currently have in Windows would open (or at least easily open) the file I was attempting to review.  It just so happened that the file I was trying to work with was over 2 GB.  While large, it&#8217;s not unreasonable for what I do.  I also knew that the portion of the file I had to review was in the last 2-300 MB of that file.</p>
<p>So I did a quick google search and read about a few tools.  The one I settled on and am now recommending is <a href="http://www.gdgsoft.com/download/gsplit.aspx">GSplit</a>.</p>
<p>Easy to use, does exactly what it says, and it split my 2 GB file into 21 100MB files in under 5 minutes.  If you&#8217;re curious, I&#8217;m using a Windows 7 workstation.</p>
<p>Please be aware that I had to setup some default settings to get the files in the right location and at the right size.  The thing I like about this program is that it allows you to provide all of those settings, including the filenames and extensions of the output files.</p>
<p>I didn&#8217;t go beyond the basic split functionality, but this program also appears to be able to combine files and do several other things as well that I didn&#8217;t have time to review.</p>
]]></content:encoded>
			<wfw:commentRss>http://windyhillwebs.com/news/splitting-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

